Led Battery Par 8X15W Led Par Light RGBW 4in1 8pcs 15W Battery Par Light DMX512 Stage Light
Product Details:
Place of Origin: | China |
Brand Name: | Intuiit |
Certification: | CE,ROSH |
Model Number: | DC-100P |
Payment & Shipping Terms:
Minimum Order Quantity: | 100pcs |
---|---|
Packaging Details: | Carton or flight case |
Delivery Time: | 25-35days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000pcs/months |
Detail Information |
|||
Type: | Battery Led Lights | Light Source: | LED |
---|---|---|---|
Input Voltage: | AC100-240V | Lamp Power: | 72W |
IP Rated: | IP65 | Warranty: | 2 Years |
Highlight: | DMX512 Battery Par Light,RGBW Battery Par Light,8pcs 15W Battery Par Light |
Product Description
DC-100P Battery Powered LED Stage Light
Specifications:
- Power Output: 8 x 15W RGBAW UV 4-in-1 LEDs
- Beam Angle: 4.5° (with optional 8° and 20° diffusers)
- Dimming: 0-100% smooth dimming capability
- Control Options: DMX, WDMX, Remote Control
- Battery: Rechargeable, ideal for locations without strong current access
- IP Rating: IP65 (waterproof and dustproof)
Features:
- Durable Housing: Made from die-cast aluminum for enhanced durability.
- Color Mixing: Excellent color mixing for vibrant light output.
- Easy Operation: Supports auto-running modes and online upgrades.
- Versatile Use: Perfect for hotels, banquets, indoor/outdoor exhibitions, and various events.
Ideal For:
- DJs, wedding events, and any setting requiring portable, high-quality lighting solutions.
Specification:
LED | Prolight 8pcs 15W RGBW |
Lumen | 566lm |
Beam angle | 4.5°,8°,20° |
Input voltage | AC 100~240V, 50-60Hz |
Power | 72W |
Driving current | 50mA |
Dimming | 0-100% |
Cooling | Natural heat dissipation |
Control protocol | DMX512 |
Function | Auto run, buit in program,DMX , M/S,Static color |
Dimensions | 369x126x303mm |
N.W. | 9 Kg |
Housing material | Die-casting alloy+ABS |
Housing color | Black |
Operation Mode | OLED |
Electrical safety class | I |
Certificates | ROHS, CE |
Permitted Ambient | -20℃~45℃ |
Temperature | |
IP Grade | IP65 |
Lux | Distance | F | R | G | B | W |
1M | 16120 | 7432 | 17450 | 3993 | 22260 | |
2M | 6209 | 2797 | 6778 | 1564 | 8480 | |
3M | 3035 | 1364 | 3324 | 762 | 4094 | |
4M | 1650 | 730 | 1900 | 430 | 2200 | |
5M | 1050 | 500 | 1250 | 280 | 1450 |
Want to Know more details about this product